34,5278$% 0.19
36,4331€% 0.2
43,7386£% 0.24
2.963,02%0,96
5.071,00%0,27
20.193,00%0,28
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,14 | -0,66 | 12:17:08 |
AEFES | 195,30 | -0,71 | 12:18:10 |
AGHOL | 321,75 | 0,94 | 12:17:49 |
AGROT | 11,64 | 0,34 | 12:18:19 |
AKBNK | 53,15 | 1,82 | 12:18:15 |
AKFGY | 2,12 | 0,47 | 12:18:18 |
AKFYE | 18,47 | 0,87 | 12:18:09 |
AKSA | 8,75 | 1,51 | 12:18:13 |
AKSEN | 32,74 | -0,55 | 12:17:03 |
ALARK | 91,80 | 1,10 | 12:18:17 |
ALFAS | 52,10 | -0,38 | 12:18:09 |
ALTNY | 87,35 | 0,46 | 12:18:22 |
ANSGR | 82,55 | 0,06 | 12:16:53 |
ARCLK | 135,20 | 2,04 | 12:18:11 |
ARDYZ | 34,76 | -0,29 | 12:15:14 |
ASELS | 66,75 | 1,14 | 12:18:20 |
ASTOR | 96,10 | 0,47 | 12:18:16 |
BERA | 14,12 | 1,51 | 12:17:49 |
BIMAS | 448,50 | 1,01 | 12:18:18 |
BINHO | 275,25 | 0,92 | 12:18:21 |
BJKAS | 4,17 | -0,48 | 12:17:59 |
BRSAN | 445,50 | 1,77 | 12:18:11 |
BRYAT | 1.903,00 | 1,39 | 12:18:17 |
BTCIM | 136,50 | -0,87 | 12:17:38 |
CANTE | 1,54 | 0,65 | 12:18:15 |
CCOLA | 47,94 | 1,44 | 12:18:22 |
CIMSA | 39,30 | 1,87 | 12:18:21 |
CLEBI | 2.150,00 | 2,14 | 12:16:36 |
CWENE | 201,70 | 1,82 | 12:16:58 |
DOAS | 205,30 | 1,43 | 12:18:15 |
DOHOL | 13,51 | 1,43 | 12:16:23 |
ECILC | 45,48 | 2,06 | 12:16:14 |
EGEEN | 10.445,00 | 0,92 | 12:17:11 |
EKGYO | 11,38 | 1,52 | 12:18:21 |
ENERY | 274,00 | 0,46 | 12:18:09 |
ENJSA | 57,75 | 0,52 | 12:17:14 |
ENKAI | 48,88 | -0,16 | 12:18:20 |
EREGL | 48,48 | 1,04 | 12:18:20 |
EUPWR | 36,14 | 0,72 | 12:18:18 |
FENER | 105,60 | 0,48 | 12:18:20 |
FROTO | 1.004,00 | 1,41 | 12:18:21 |
GARAN | 111,60 | 2,39 | 12:18:21 |
GESAN | 50,00 | -3,47 | 12:18:21 |
GOLTS | 430,00 | 2,87 | 12:18:19 |
GUBRF | 215,30 | 3,36 | 12:18:14 |
HALKB | 15,78 | 1,74 | 12:18:08 |
HEKTS | 3,39 | 0,59 | 12:18:20 |
ISCTR | 12,79 | 2,57 | 12:18:20 |
ISMEN | 39,08 | 1,30 | 12:18:10 |
KARSN | 12,44 | 0,40 | 12:18:07 |
KCAER | 37,98 | 2,32 | 12:18:16 |
KCHOL | 185,00 | 0,76 | 12:18:18 |
KLSER | 32,46 | 1,12 | 12:16:38 |
KONTR | 47,30 | 0,64 | 12:18:18 |
KONYA | 6.470,00 | 1,29 | 12:18:22 |
KOZAA | 74,70 | 9,93 | 12:18:14 |
KOZAL | 21,24 | 8,37 | 12:18:17 |
KRDMD | 25,56 | 2,00 | 12:18:04 |
KTLEV | 54,95 | 0,27 | 12:18:11 |
LMKDC | 25,88 | 1,09 | 12:17:16 |
MAVI | 74,00 | 1,02 | 12:17:40 |
MGROS | 459,00 | -0,33 | 12:18:18 |
MIATK | 42,12 | 0,72 | 12:18:10 |
MPARK | 362,50 | 1,40 | 12:16:38 |
OBAMS | 39,10 | 0,67 | 12:18:18 |
ODAS | 6,07 | 0,00 | 12:18:05 |
OTKAR | 453,25 | -0,38 | 12:18:18 |
OYAKC | 66,05 | -0,15 | 12:18:10 |
PAPIL | 59,00 | -2,96 | 12:18:21 |
PEKGY | 4,08 | 0,25 | 12:18:18 |
PETKM | 17,35 | 1,23 | 12:18:05 |
PGSUS | 219,70 | 0,00 | 12:18:15 |
REEDR | 14,18 | -0,70 | 12:18:20 |
RGYAS | 112,80 | 0,09 | 12:16:18 |
SAHOL | 81,80 | 1,05 | 12:18:05 |
SASA | 3,85 | 1,05 | 12:18:15 |
SISE | 39,26 | 0,82 | 12:18:06 |
SKBNK | 4,08 | 1,24 | 12:17:51 |
SMRTG | 37,72 | 1,29 | 12:18:21 |
SOKM | 38,34 | 1,59 | 12:18:18 |
TABGD | 141,40 | 2,46 | 12:18:14 |
TAVHL | 259,50 | 0,78 | 12:18:18 |
TCELL | 95,35 | 1,44 | 12:18:16 |
THYAO | 272,50 | 0,55 | 12:18:22 |
TKFEN | 80,70 | 0,12 | 12:18:14 |
TMSN | 109,90 | 1,20 | 12:18:18 |
TOASO | 196,20 | 2,72 | 12:18:22 |
TSKB | 12,15 | 2,02 | 12:17:51 |
TTKOM | 45,66 | 2,93 | 12:18:13 |
TTRAK | 739,00 | 0,48 | 12:18:22 |
TUKAS | 6,45 | 1,10 | 12:18:13 |
TUPRS | 141,50 | 0,50 | 12:18:22 |
TURSG | 12,41 | 1,64 | 12:18:05 |
ULKER | 100,50 | 0,70 | 12:18:03 |
VAKBN | 24,28 | 1,68 | 12:16:27 |
VESBE | 16,68 | 1,09 | 12:18:18 |
VESTL | 57,05 | 1,42 | 12:17:09 |
YEOTK | 200,60 | 0,10 | 12:18:10 |
YKBNK | 26,82 | 2,13 | 12:18:21 |
ZOREN | 4,15 | 1,47 | 12:18:18 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,14 | -0,66 | 12:17:08 |
AEFES | 195,30 | -0,71 | 12:18:10 |
AGHOL | 321,75 | 0,94 | 12:17:49 |
AGROT | 11,64 | 0,34 | 12:18:19 |
AKBNK | 53,15 | 1,82 | 12:18:15 |
AKFGY | 2,12 | 0,47 | 12:18:18 |
AKFYE | 18,47 | 0,87 | 12:18:09 |
AKSA | 8,75 | 1,51 | 12:18:13 |
AKSEN | 32,74 | -0,55 | 12:17:03 |
ALARK | 91,80 | 1,10 | 12:18:17 |
ALFAS | 52,10 | -0,38 | 12:18:09 |
ALTNY | 87,35 | 0,46 | 12:18:22 |
ANSGR | 82,55 | 0,06 | 12:16:53 |
ARCLK | 135,20 | 2,04 | 12:18:11 |
ARDYZ | 34,76 | -0,29 | 12:15:14 |
ASELS | 66,75 | 1,14 | 12:18:20 |
ASTOR | 96,10 | 0,47 | 12:18:16 |
BERA | 14,12 | 1,51 | 12:17:49 |
BIMAS | 448,50 | 1,01 | 12:18:18 |
BINHO | 275,25 | 0,92 | 12:18:21 |
BJKAS | 4,17 | -0,48 | 12:17:59 |
BRSAN | 445,50 | 1,77 | 12:18:11 |
BRYAT | 1.903,00 | 1,39 | 12:18:17 |
BTCIM | 136,50 | -0,87 | 12:17:38 |
CANTE | 1,54 | 0,65 | 12:18:15 |
CCOLA | 47,94 | 1,44 | 12:18:22 |
CIMSA | 39,30 | 1,87 | 12:18:21 |
CLEBI | 2.150,00 | 2,14 | 12:16:36 |
CWENE | 201,70 | 1,82 | 12:16:58 |
DOAS | 205,30 | 1,43 | 12:18:15 |
DOHOL | 13,51 | 1,43 | 12:16:23 |
ECILC | 45,48 | 2,06 | 12:16:14 |
EGEEN | 10.445,00 | 0,92 | 12:17:11 |
EKGYO | 11,38 | 1,52 | 12:18:21 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 274,00 | 0,46 | 12:18:09 |
ENJSA | 57,75 | 0,52 | 12:17:14 |
ENKAI | 48,88 | -0,16 | 12:18:20 |
EREGL | 48,48 | 1,04 | 12:18:20 |
EUPWR | 36,14 | 0,72 | 12:18:18 |
FENER | 105,60 | 0,48 | 12:18:20 |
FROTO | 1.004,00 | 1,41 | 12:18:21 |
GARAN | 111,60 | 2,39 | 12:18:21 |
GESAN | 50,00 | -3,47 | 12:18:21 |
GOLTS | 430,00 | 2,87 | 12:18:19 |
GUBRF | 215,30 | 3,36 | 12:18:14 |
HALKB | 15,78 | 1,74 | 12:18:08 |
HEKTS | 3,39 | 0,59 | 12:18:20 |
ISCTR | 12,79 | 2,57 | 12:18:20 |
ISMEN | 39,08 | 1,30 | 12:18:10 |
KARSN | 12,44 | 0,40 | 12:18:07 |
KCAER | 37,98 | 2,32 | 12:18:16 |
KCHOL | 185,00 | 0,76 | 12:18:18 |
KLSER | 32,46 | 1,12 | 12:16:38 |
KONTR | 47,30 | 0,64 | 12:18:18 |
KONYA | 6.470,00 | 1,29 | 12:18:22 |
KOZAA | 74,70 | 9,93 | 12:18:14 |
KOZAL | 21,24 | 8,37 | 12:18:17 |
KRDMD | 25,56 | 2,00 | 12:18:04 |
KTLEV | 54,95 | 0,27 | 12:18:11 |
LMKDC | 25,88 | 1,09 | 12:17:16 |
MAVI | 74,00 | 1,02 | 12:17:40 |
MGROS | 459,00 | -0,33 | 12:18:18 |
MIATK | 42,12 | 0,72 | 12:18:10 |
MPARK | 362,50 | 1,40 | 12:16:38 |
OBAMS | 39,10 | 0,67 | 12:18:18 |
ODAS | 6,07 | 0,00 | 12:18:05 |
OTKAR | 453,25 | -0,38 | 12:18:18 |
OYAKC | 66,05 | -0,15 | 12:18:10 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 59,00 | -2,96 | 12:18:21 |
PEKGY | 4,08 | 0,25 | 12:18:18 |
PETKM | 17,35 | 1,23 | 12:18:05 |
PGSUS | 219,70 | 0,00 | 12:18:15 |
REEDR | 14,18 | -0,70 | 12:18:20 |
RGYAS | 112,80 | 0,09 | 12:16:18 |
SAHOL | 81,80 | 1,05 | 12:18:05 |
SASA | 3,85 | 1,05 | 12:18:15 |
SISE | 39,26 | 0,82 | 12:18:06 |
SKBNK | 4,08 | 1,24 | 12:17:51 |
SMRTG | 37,72 | 1,29 | 12:18:21 |
SOKM | 38,34 | 1,59 | 12:18:18 |
TABGD | 141,40 | 2,46 | 12:18:14 |
TAVHL | 259,50 | 0,78 | 12:18:18 |
TCELL | 95,35 | 1,44 | 12:18:16 |
THYAO | 272,50 | 0,55 | 12:18:22 |
TKFEN | 80,70 | 0,12 | 12:18:14 |
TMSN | 109,90 | 1,20 | 12:18:18 |
TOASO | 196,20 | 2,72 | 12:18:22 |
TSKB | 12,15 | 2,02 | 12:17:51 |
TTKOM | 45,66 | 2,93 | 12:18:13 |
TTRAK | 739,00 | 0,48 | 12:18:22 |
TUKAS | 6,45 | 1,10 | 12:18:13 |
TUPRS | 141,50 | 0,50 | 12:18:22 |
TURSG | 12,41 | 1,64 | 12:18:05 |
ULKER | 100,50 | 0,70 | 12:18:03 |
VAKBN | 24,28 | 1,68 | 12:16:27 |
VESBE | 16,68 | 1,09 | 12:18:18 |
VESTL | 57,05 | 1,42 | 12:17:09 |
YEOTK | 200,60 | 0,10 | 12:18:10 |
YKBNK | 26,82 | 2,13 | 12:18:21 |
ZOREN | 4,15 | 1,47 | 12:18:18 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.