34,5579$% 0.26
36,4775€% 0.31
43,8050£% 0.39
2.962,88%0,95
5.067,00%0,18
20.176,00%0,02
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,10 | -0,77 | 13:07:06 |
AEFES | 195,00 | -0,86 | 13:07:04 |
AGHOL | 322,25 | 1,10 | 13:07:01 |
AGROT | 11,63 | 0,26 | 13:06:35 |
AKBNK | 53,25 | 2,01 | 13:07:02 |
AKFGY | 2,12 | 0,47 | 13:06:00 |
AKFYE | 18,50 | 1,04 | 13:06:24 |
AKSA | 8,75 | 1,51 | 13:06:42 |
AKSEN | 32,78 | -0,43 | 13:06:54 |
ALARK | 92,15 | 1,49 | 13:06:56 |
ALFAS | 52,05 | -0,48 | 13:07:02 |
ALTNY | 88,00 | 1,21 | 13:07:09 |
ANSGR | 82,60 | 0,12 | 13:07:00 |
ARCLK | 135,70 | 2,42 | 13:06:38 |
ARDYZ | 34,96 | 0,29 | 13:06:47 |
ASELS | 66,70 | 1,06 | 13:07:09 |
ASTOR | 96,35 | 0,73 | 13:07:01 |
BERA | 14,16 | 1,80 | 13:06:54 |
BIMAS | 449,50 | 1,24 | 13:07:05 |
BINHO | 275,75 | 1,10 | 13:06:36 |
BJKAS | 4,17 | -0,48 | 13:06:42 |
BRSAN | 445,25 | 1,71 | 13:06:47 |
BRYAT | 1.903,00 | 1,39 | 13:06:27 |
BTCIM | 136,60 | -0,80 | 13:06:03 |
CANTE | 1,54 | 0,65 | 13:07:02 |
CCOLA | 48,04 | 1,65 | 13:07:03 |
CIMSA | 39,44 | 2,23 | 13:06:55 |
CLEBI | 2.150,00 | 2,14 | 13:05:57 |
CWENE | 200,70 | 1,31 | 13:06:49 |
DOAS | 205,30 | 1,43 | 13:07:04 |
DOHOL | 13,63 | 2,33 | 13:06:57 |
ECILC | 45,56 | 2,24 | 13:07:06 |
EGEEN | 10.465,00 | 1,11 | 13:06:30 |
EKGYO | 11,48 | 2,41 | 13:07:06 |
ENERY | 274,50 | 0,64 | 13:06:34 |
ENJSA | 57,85 | 0,70 | 13:06:49 |
ENKAI | 49,34 | 0,78 | 13:07:08 |
EREGL | 48,52 | 1,13 | 13:07:03 |
EUPWR | 36,08 | 0,56 | 13:07:08 |
FENER | 106,00 | 0,86 | 13:06:54 |
FROTO | 1.005,00 | 1,52 | 13:07:08 |
GARAN | 111,90 | 2,66 | 13:07:06 |
GESAN | 49,80 | -3,86 | 13:07:08 |
GOLTS | 431,50 | 3,23 | 13:07:06 |
GUBRF | 217,60 | 4,46 | 13:07:02 |
HALKB | 15,82 | 2,00 | 13:07:08 |
HEKTS | 3,40 | 0,89 | 13:06:11 |
ISCTR | 12,77 | 2,41 | 13:07:09 |
ISMEN | 39,20 | 1,61 | 13:07:07 |
KARSN | 12,50 | 0,89 | 13:07:02 |
KCAER | 38,16 | 2,80 | 13:06:56 |
KCHOL | 185,90 | 1,25 | 13:07:07 |
KLSER | 32,60 | 1,56 | 13:03:20 |
KONTR | 47,56 | 1,19 | 13:07:03 |
KONYA | 6.467,50 | 1,25 | 13:02:45 |
KOZAA | 74,70 | 9,93 | 13:06:59 |
KOZAL | 21,18 | 8,06 | 13:07:09 |
KRDMD | 25,66 | 2,39 | 13:07:06 |
KTLEV | 55,25 | 0,82 | 13:06:44 |
LMKDC | 25,94 | 1,33 | 13:06:54 |
MAVI | 74,75 | 2,05 | 13:06:59 |
MGROS | 460,75 | 0,05 | 13:07:06 |
MIATK | 42,16 | 0,81 | 13:07:09 |
MPARK | 363,00 | 1,54 | 13:05:30 |
OBAMS | 39,12 | 0,72 | 13:06:24 |
ODAS | 6,09 | 0,33 | 13:07:01 |
OTKAR | 452,00 | -0,66 | 13:06:59 |
OYAKC | 66,15 | 0,00 | 13:07:00 |
PAPIL | 58,90 | -3,12 | 13:07:06 |
PEKGY | 4,11 | 0,98 | 13:03:57 |
PETKM | 17,36 | 1,28 | 13:07:08 |
PGSUS | 221,30 | 0,73 | 13:07:01 |
REEDR | 14,19 | -0,63 | 13:07:08 |
RGYAS | 113,10 | 0,35 | 13:06:28 |
SAHOL | 81,80 | 1,05 | 13:06:16 |
SASA | 3,84 | 0,79 | 13:07:03 |
SISE | 39,32 | 0,98 | 13:07:04 |
SKBNK | 4,08 | 1,24 | 13:05:33 |
SMRTG | 37,68 | 1,18 | 13:07:04 |
SOKM | 38,38 | 1,70 | 13:06:48 |
TABGD | 141,30 | 2,39 | 13:06:56 |
TAVHL | 262,00 | 1,75 | 13:07:06 |
TCELL | 95,20 | 1,28 | 13:06:47 |
THYAO | 274,25 | 1,20 | 13:07:09 |
TKFEN | 80,95 | 0,43 | 13:06:24 |
TMSN | 110,60 | 1,84 | 13:06:46 |
TOASO | 197,40 | 3,35 | 13:07:07 |
TSKB | 12,16 | 2,10 | 13:06:16 |
TTKOM | 45,72 | 3,07 | 13:07:03 |
TTRAK | 737,50 | 0,27 | 13:04:59 |
TUKAS | 6,43 | 0,78 | 13:07:01 |
TUPRS | 141,80 | 0,71 | 13:07:08 |
TURSG | 12,39 | 1,47 | 13:07:03 |
ULKER | 100,70 | 0,90 | 13:06:24 |
VAKBN | 24,34 | 1,93 | 13:06:54 |
VESBE | 16,74 | 1,45 | 13:07:06 |
VESTL | 57,15 | 1,60 | 13:06:45 |
YEOTK | 201,40 | 0,50 | 13:06:47 |
YKBNK | 26,84 | 2,21 | 13:07:09 |
ZOREN | 4,17 | 1,96 | 13:07:02 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,10 | -0,77 | 13:07:06 |
AEFES | 195,00 | -0,86 | 13:07:04 |
AGHOL | 322,25 | 1,10 | 13:07:01 |
AGROT | 11,63 | 0,26 | 13:06:35 |
AKBNK | 53,25 | 2,01 | 13:07:02 |
AKFGY | 2,12 | 0,47 | 13:06:00 |
AKFYE | 18,50 | 1,04 | 13:06:24 |
AKSA | 8,75 | 1,51 | 13:06:42 |
AKSEN | 32,78 | -0,43 | 13:06:54 |
ALARK | 92,15 | 1,49 | 13:06:56 |
ALFAS | 52,05 | -0,48 | 13:07:02 |
ALTNY | 88,00 | 1,21 | 13:07:09 |
ANSGR | 82,60 | 0,12 | 13:07:00 |
ARCLK | 135,70 | 2,42 | 13:06:38 |
ARDYZ | 34,96 | 0,29 | 13:06:47 |
ASELS | 66,70 | 1,06 | 13:07:09 |
ASTOR | 96,35 | 0,73 | 13:07:01 |
BERA | 14,16 | 1,80 | 13:06:54 |
BIMAS | 449,50 | 1,24 | 13:07:05 |
BINHO | 275,75 | 1,10 | 13:06:36 |
BJKAS | 4,17 | -0,48 | 13:06:42 |
BRSAN | 445,25 | 1,71 | 13:06:47 |
BRYAT | 1.903,00 | 1,39 | 13:06:27 |
BTCIM | 136,60 | -0,80 | 13:06:03 |
CANTE | 1,54 | 0,65 | 13:07:02 |
CCOLA | 48,04 | 1,65 | 13:07:03 |
CIMSA | 39,44 | 2,23 | 13:06:55 |
CLEBI | 2.150,00 | 2,14 | 13:05:57 |
CWENE | 200,70 | 1,31 | 13:06:49 |
DOAS | 205,30 | 1,43 | 13:07:04 |
DOHOL | 13,63 | 2,33 | 13:06:57 |
ECILC | 45,56 | 2,24 | 13:07:06 |
EGEEN | 10.465,00 | 1,11 | 13:06:30 |
EKGYO | 11,48 | 2,41 | 13:07:06 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 274,50 | 0,64 | 13:06:34 |
ENJSA | 57,85 | 0,70 | 13:06:49 |
ENKAI | 49,34 | 0,78 | 13:07:08 |
EREGL | 48,52 | 1,13 | 13:07:03 |
EUPWR | 36,08 | 0,56 | 13:07:08 |
FENER | 106,00 | 0,86 | 13:06:54 |
FROTO | 1.005,00 | 1,52 | 13:07:08 |
GARAN | 111,90 | 2,66 | 13:07:06 |
GESAN | 49,80 | -3,86 | 13:07:08 |
GOLTS | 431,50 | 3,23 | 13:07:06 |
GUBRF | 217,60 | 4,46 | 13:07:02 |
HALKB | 15,82 | 2,00 | 13:07:08 |
HEKTS | 3,40 | 0,89 | 13:06:11 |
ISCTR | 12,77 | 2,41 | 13:07:09 |
ISMEN | 39,20 | 1,61 | 13:07:07 |
KARSN | 12,50 | 0,89 | 13:07:02 |
KCAER | 38,16 | 2,80 | 13:06:56 |
KCHOL | 185,90 | 1,25 | 13:07:07 |
KLSER | 32,60 | 1,56 | 13:03:20 |
KONTR | 47,56 | 1,19 | 13:07:03 |
KONYA | 6.467,50 | 1,25 | 13:02:45 |
KOZAA | 74,70 | 9,93 | 13:06:59 |
KOZAL | 21,18 | 8,06 | 13:07:09 |
KRDMD | 25,66 | 2,39 | 13:07:06 |
KTLEV | 55,25 | 0,82 | 13:06:44 |
LMKDC | 25,94 | 1,33 | 13:06:54 |
MAVI | 74,75 | 2,05 | 13:06:59 |
MGROS | 460,75 | 0,05 | 13:07:06 |
MIATK | 42,16 | 0,81 | 13:07:09 |
MPARK | 363,00 | 1,54 | 13:05:30 |
OBAMS | 39,12 | 0,72 | 13:06:24 |
ODAS | 6,09 | 0,33 | 13:07:01 |
OTKAR | 452,00 | -0,66 | 13:06:59 |
OYAKC | 66,15 | 0,00 | 13:07:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 58,90 | -3,12 | 13:07:06 |
PEKGY | 4,11 | 0,98 | 13:03:57 |
PETKM | 17,36 | 1,28 | 13:07:08 |
PGSUS | 221,30 | 0,73 | 13:07:01 |
REEDR | 14,19 | -0,63 | 13:07:08 |
RGYAS | 113,10 | 0,35 | 13:06:28 |
SAHOL | 81,80 | 1,05 | 13:06:16 |
SASA | 3,84 | 0,79 | 13:07:03 |
SISE | 39,32 | 0,98 | 13:07:04 |
SKBNK | 4,08 | 1,24 | 13:05:33 |
SMRTG | 37,68 | 1,18 | 13:07:04 |
SOKM | 38,38 | 1,70 | 13:06:48 |
TABGD | 141,30 | 2,39 | 13:06:56 |
TAVHL | 262,00 | 1,75 | 13:07:06 |
TCELL | 95,20 | 1,28 | 13:06:47 |
THYAO | 274,25 | 1,20 | 13:07:09 |
TKFEN | 80,95 | 0,43 | 13:06:24 |
TMSN | 110,60 | 1,84 | 13:06:46 |
TOASO | 197,40 | 3,35 | 13:07:07 |
TSKB | 12,16 | 2,10 | 13:06:16 |
TTKOM | 45,72 | 3,07 | 13:07:03 |
TTRAK | 737,50 | 0,27 | 13:04:59 |
TUKAS | 6,43 | 0,78 | 13:07:01 |
TUPRS | 141,80 | 0,71 | 13:07:08 |
TURSG | 12,39 | 1,47 | 13:07:03 |
ULKER | 100,70 | 0,90 | 13:06:24 |
VAKBN | 24,34 | 1,93 | 13:06:54 |
VESBE | 16,74 | 1,45 | 13:07:06 |
VESTL | 57,15 | 1,60 | 13:06:45 |
YEOTK | 201,40 | 0,50 | 13:06:47 |
YKBNK | 26,84 | 2,21 | 13:07:09 |
ZOREN | 4,17 | 1,96 | 13:07:02 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.